Difference between revisions of "Keill, James"
From AngloScottish
(Created page with "{{Template2 |Dates=1698-1719 |Location=Oxford; Northampton |Vocation=Physician |Place of Birth=Edinburgh |Source=Oxford Dictionary of National Biography }} Educated at Edinbur...") |
m |
||
Line 6: | Line 6: | ||
|Source=Oxford Dictionary of National Biography | |Source=Oxford Dictionary of National Biography | ||
}} | }} | ||
− | Educated at Edinburgh, Paris and Leiden. Began lecturing in anatomy at Oxford, and possibly Cambridge (1698). Created MD at Aberdeen (1699) and Cambridge (1705). Established medical practice at Northampton (1703), where he remained for the rest of his life. Published several works of anatomy, often applying mathematical principles to the discipline. Brother of Oxford mathematician | + | Educated at Edinburgh, Paris and Leiden. Began lecturing in anatomy at Oxford, and possibly Cambridge (1698). Created MD at Aberdeen (1699) and Cambridge (1705). Established medical practice at Northampton (1703), where he remained for the rest of his life. Published several works of anatomy, often applying mathematical principles to the discipline. Brother of Oxford mathematician [[Keill, John]]. |
Latest revision as of 13:24, 3 April 2014
Dates | 1698-1719 | ||
---|---|---|---|
Location | Oxford; Northampton | ||
Vocation | Physician | ||
Place of Birth | Edinburgh | ||
Marriage | |||
Issue | |||
Place of birth | Source | Oxford Dictionary of National Biography |
Educated at Edinburgh, Paris and Leiden. Began lecturing in anatomy at Oxford, and possibly Cambridge (1698). Created MD at Aberdeen (1699) and Cambridge (1705). Established medical practice at Northampton (1703), where he remained for the rest of his life. Published several works of anatomy, often applying mathematical principles to the discipline. Brother of Oxford mathematician Keill, John.