Difference between revisions of "Stewart, John (London) 3"
From AngloScottish
Ahrcnetwork (Talk | contribs) (Created page with "{{Template2 |Dates=1708-15 |Location=London |Vocation=Army officer and politician |Place of Birth=Livingstone, Kirkcudbright |Marriage=Elizabeth Scott |Issue=1 son |Source=His...") |
m |
||
| Line 8: | Line 8: | ||
|Source=History of Parliament Online | |Source=History of Parliament Online | ||
}} | }} | ||
| − | Professional soldier who rose to rank of Lieutenant-colonel. Elected MP for | + | Professional soldier who rose to rank of Lieutenant-colonel. Elected MP for Kirkcudbright Stewartry (1708) with support of Duke of Queensbury. Seems to have been absent due to military obligations, though re-elected in 1710. |
Did not stand for re-election (1715) but participated in Roxburghshire politics. | Did not stand for re-election (1715) but participated in Roxburghshire politics. | ||
Died 1726. | Died 1726. | ||
Latest revision as of 18:47, 17 June 2014
| Dates | 1708-15 | ||
|---|---|---|---|
| Location | London | ||
| Vocation | Army officer and politician | ||
| Place of Birth | Livingstone, Kirkcudbright | ||
| Marriage | Elizabeth Scott | ||
| Issue | 1 son | ||
| Place of birth | Source | History of Parliament Online |
Professional soldier who rose to rank of Lieutenant-colonel. Elected MP for Kirkcudbright Stewartry (1708) with support of Duke of Queensbury. Seems to have been absent due to military obligations, though re-elected in 1710. Did not stand for re-election (1715) but participated in Roxburghshire politics. Died 1726.