Difference between revisions of "Taylor, Daniel"
From AngloScottish
(Created page with "{{Template2 |Dates=1748 |Location=Bristol |Vocation=Sailor |Place of Birth=Scotland |Source=Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 }} 28 years old. ...") |
m |
||
Line 6: | Line 6: | ||
|Source=Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 | |Source=Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 | ||
}} | }} | ||
− | 28 years old. | + | 28 years old. Entered service aboard the 'Snow Peggy', 13 August 1748. Previously served aboard the 'St Andrew' of Leith. Described as of 'black' complexion, and 5' 7" tall. Died 22 December 1748. |
Latest revision as of 12:39, 17 March 2014
Dates | 1748 | ||
---|---|---|---|
Location | Bristol | ||
Vocation | Sailor | ||
Place of Birth | Scotland | ||
Marriage | |||
Issue | |||
Place of birth | Source | Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 |
28 years old. Entered service aboard the 'Snow Peggy', 13 August 1748. Previously served aboard the 'St Andrew' of Leith. Described as of 'black' complexion, and 5' 7" tall. Died 22 December 1748.