Difference between revisions of "Murray, Robert (Bristol)"
From AngloScottish
m |
|||
Line 6: | Line 6: | ||
|Source=Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 | |Source=Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 | ||
}} | }} | ||
− | Age 24. | + | Age 24. Entered service aboard the 'Snow Peggy', 13 August 1748. Previously served aboard the 'Tyber' of Yarmouth. Described as of 'black' complexion and 5' 6" tall, |
Latest revision as of 12:40, 17 March 2014
Dates | 1748 | ||
---|---|---|---|
Location | Bristol | ||
Vocation | Sailor | ||
Place of Birth | Scotland | ||
Marriage | |||
Issue | |||
Place of birth | Source | Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 |
Age 24. Entered service aboard the 'Snow Peggy', 13 August 1748. Previously served aboard the 'Tyber' of Yarmouth. Described as of 'black' complexion and 5' 6" tall,