Difference between revisions of "Campbell, John (London) 6"
From AngloScottish
Ahrcnetwork (Talk | contribs) (Created page with "{{Template2 |Dates=1730s?-1766 |Location=London |Vocation=Army officer and politician |Place of Birth=Scotland |Marriage=Elizabeth Gunning |Issue=3 sons, 2 daughters |Source=H...") |
m |
||
Line 9: | Line 9: | ||
}} | }} | ||
Fifth Duke of Argyll. Also created Baron Sunbridge (1766). Rose through military ranks. | Fifth Duke of Argyll. Also created Baron Sunbridge (1766). Rose through military ranks. | ||
− | Elected MP of Glasgow Burghs (1744) with help of | + | Elected MP of Glasgow Burghs (1744) with help of [[Campbell, Archibald (London) 1]] rebellion raised 1,000 men - present at Falkirk and Culloden. Re-elected in 1747 but lost seat upon father's accession to the dukedom. |
Sat at MP for Dover (1765-66). Died 1806. | Sat at MP for Dover (1765-66). Died 1806. |
Latest revision as of 19:45, 16 June 2014
Dates | 1730s?-1766 | ||
---|---|---|---|
Location | London | ||
Vocation | Army officer and politician | ||
Place of Birth | Scotland | ||
Marriage | Elizabeth Gunning | ||
Issue | 3 sons, 2 daughters | ||
Place of birth | Source | History of Parliament Online |
Fifth Duke of Argyll. Also created Baron Sunbridge (1766). Rose through military ranks. Elected MP of Glasgow Burghs (1744) with help of Campbell, Archibald (London) 1 rebellion raised 1,000 men - present at Falkirk and Culloden. Re-elected in 1747 but lost seat upon father's accession to the dukedom. Sat at MP for Dover (1765-66). Died 1806.