Taylor, Daniel
From AngloScottish
Revision as of 12:31, 17 March 2014 by Scottishadmin (Talk | contribs) (Created page with "{{Template2 |Dates=1748 |Location=Bristol |Vocation=Sailor |Place of Birth=Scotland |Source=Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 }} 28 years old. ...")
Dates | 1748 | ||
---|---|---|---|
Location | Bristol | ||
Vocation | Sailor | ||
Place of Birth | Scotland | ||
Marriage | |||
Issue | |||
Place of birth | Source | Bristol Record Office, Ships' Muster Rolls, 1748-1762, SMV/9/3/1 |
28 years old. Recorded aboard the 'Snow Peggy', 13 August 1748. Previously served aboard the 'St Andrew' of Leith. Described as of 'black' complexion, and 5' 7" tall. Died 22 December 1748.