Keill, James
From AngloScottish
Revision as of 10:50, 22 January 2014 by Scottishadmin (Talk | contribs) (Created page with "{{Template2 |Dates=1698-1719 |Location=Oxford; Northampton |Vocation=Physician |Place of Birth=Edinburgh |Source=Oxford Dictionary of National Biography }} Educated at Edinbur...")
Dates | 1698-1719 | ||
---|---|---|---|
Location | Oxford; Northampton | ||
Vocation | Physician | ||
Place of Birth | Edinburgh | ||
Marriage | |||
Issue | |||
Place of birth | Source | Oxford Dictionary of National Biography |
Educated at Edinburgh, Paris and Leiden. Began lecturing in anatomy at Oxford, and possibly Cambridge (1698). Created MD at Aberdeen (1699) and Cambridge (1705). Established medical practice at Northampton (1703), where he remained for the rest of his life. Published several works of anatomy, often applying mathematical principles to the discipline. Brother of Oxford mathematician John Keill.