Hope Weir, Charles
From AngloScottish
Revision as of 15:53, 20 June 2014 by Ahrcnetwork (Talk | contribs) (Created page with "{{Template2 |Dates=1743-68 |Location=London |Vocation=Politician |Place of Birth=Scotland |Marriage=Catherine Weir (d.1743); Anne Vane (div. 1757); Helen Dunbar |Issue=9 sons...")
Dates | 1743-68 | ||
---|---|---|---|
Location | London | ||
Vocation | Politician | ||
Place of Birth | Scotland | ||
Marriage | Catherine Weir (d.1743); Anne Vane (div. 1757); Helen Dunbar | ||
Issue | 9 sons, 5 daughters | ||
Place of birth | Source |
Assumed surname of first wife upon acquisition of Blackwood estate. Elected MP for Linlithgowshire, voted with the Government. Re-elected in successive elections. Also acquired other posts: Governor of Blackness Castle (1744-91), trustee for fisheries and manufactures (1755-84), commissioner for forfeited estates (1755) and chamberlain of Ettrick forest 1768-91). Died 1791.