Dalrymple, James (London)
From AngloScottish
Revision as of 15:19, 13 June 2014 by Ahrcnetwork (Talk | contribs) (Created page with "{{Template2 |Dates=1708, 1722-34 |Location=Oxford, London |Vocation=Politician |Place of Birth=Scotland |Marriage=Christian Hamilton |Issue=10 sons, 6 daughters |Source=Histor...")
Dates | 1708, 1722-34 | ||
---|---|---|---|
Location | Oxford, London | ||
Vocation | Politician | ||
Place of Birth | Scotland | ||
Marriage | Christian Hamilton | ||
Issue | 10 sons, 6 daughters | ||
Place of birth | Source | History of Parliament Online |
Educated at Queen's, Oxford (1708). Elected MP for Haddington Burghs (1722-34). Initially voted with Government but switched to the Opposition (1730s). Lost seat in 1734 election. Died 1751.