Maxwell, John (London)
From AngloScottish
Revision as of 15:34, 17 June 2014 by Ahrcnetwork (Talk | contribs) (Created page with "{{Template2 |Dates=1742-47 |Location=London |Vocation=Army officer and politician |Place of Birth=Cardoness, Kirkcudbright |Marriage=Agnes Irving |Issue=3 sons |Source=History...")
Dates | 1742-47 | ||
---|---|---|---|
Location | London | ||
Vocation | Army officer and politician | ||
Place of Birth | Cardoness, Kirkcudbright | ||
Marriage | Agnes Irving | ||
Issue | 3 sons | ||
Place of birth | Source | History of Parliament Online |
Attained rank of major (1751). Elected MP for Kirkcudbright Stewarty at by-election. Classed as an Old Whig. Stood for re-election (1747) with support of Argyll, Pelham and the Earl of Galloway but withdrew before he lost. Died 1754.