Austin, Joseph
From AngloScottish
Revision as of 19:07, 22 June 2014 by Ahrcnetwork (Talk | contribs) (Created page with "{{Template2 |Dates=1708-10 |Location=London |Vocation=Politician |Place of Birth=Perthshire |Marriage=Ann(a) Waters |Issue=4 sons, 7 daughters |Source=History of Parliament On...")
| Dates | 1708-10 | ||
|---|---|---|---|
| Location | London | ||
| Vocation | Politician | ||
| Place of Birth | Perthshire | ||
| Marriage | Ann(a) Waters | ||
| Issue | 4 sons, 7 daughters | ||
| Place of birth | Source | History of Parliament Online |
Elected MP for Perth Burghs despite fierce competition. Classed as a Presbyterian Whig. Did not stand for re-election. Died 1735.