Maxwell, Alexander
From AngloScottish
Revision as of 16:08, 27 June 2014 by Ahrcnetwork (Talk | contribs) (Created page with "{{Template2 |Dates=1713-15 |Location=London |Vocation=Lawyer and politician |Place of Birth=Monreith, Wigtown |Marriage=Jean Montgomerie |Issue=3 sons, 4 daughters |Source=His...")
| Dates | 1713-15 | ||
|---|---|---|---|
| Location | London | ||
| Vocation | Lawyer and politician | ||
| Place of Birth | Monreith, Wigtown | ||
| Marriage | Jean Montgomerie | ||
| Issue | 3 sons, 4 daughters | ||
| Place of birth | Source | History of Parliament Online |
Second Baron of Monreith. Elected MP for Wigtown Burghs, though does not seem to have been particularly active whilst at Westminster. Listed as both a Tory and a Hanoverian. Did not stand for re-election in 1713. Died 1730.