Difference between revisions of "Veitch, Marion"
From AngloScottish
Ahrcnetwork (Talk | contribs) (Created page with "{{Template2 |Dates=1672-88 |Location=Northumberland and Newcaslte |Place of Birth=Edinburgh |Marriage=William Veitch |Issue=5 sons, 5 daughters |Source=Oxford Dictionary of Na...") |
|||
Line 7: | Line 7: | ||
|Source=Oxford Dictionary of National Biography | |Source=Oxford Dictionary of National Biography | ||
}} | }} | ||
− | Married to the Presbyterian minister [[Veitch, William]] | + | Married to the Presbyterian minister [[Veitch, William]]. Moved to England, first to Hanham Hall, Northumberland (1672–7) then to Stanton Hall in the same county (1677–85) and finally to Newcastle (1685–8). |
At the restoration of Presbyterianism in Scotland, returned living in Peebles. Later move to Dumfries where she died in 1722. | At the restoration of Presbyterianism in Scotland, returned living in Peebles. Later move to Dumfries where she died in 1722. | ||
Noted as a diarist whose journal was published in 1846. | Noted as a diarist whose journal was published in 1846. | ||
Mother of [[Vetch, Samuel]] | Mother of [[Vetch, Samuel]] |
Latest revision as of 09:14, 9 October 2014
Dates | 1672-88 | ||
---|---|---|---|
Location | Northumberland and Newcaslte | ||
Vocation | |||
Place of Birth | Edinburgh | ||
Marriage | William Veitch | ||
Issue | 5 sons, 5 daughters | ||
Place of birth | Source | Oxford Dictionary of National Biography |
Married to the Presbyterian minister Veitch, William. Moved to England, first to Hanham Hall, Northumberland (1672–7) then to Stanton Hall in the same county (1677–85) and finally to Newcastle (1685–8). At the restoration of Presbyterianism in Scotland, returned living in Peebles. Later move to Dumfries where she died in 1722. Noted as a diarist whose journal was published in 1846.
Mother of Vetch, Samuel